Researching your Patriot ancestor may seem to be a daunting project at first. Our registrar will guide you through the process. We believe you will find it a rewarding and insightful experience!
If you need assistance with researching your Patriot ancestor, please contact us.
Last Name | First Name | State of Service | Rank | Wife |
Alspach | Henry | PA | PS | Catherine Stein |
Althouse | Henry | PA | Noncom | Catherine Truxel |
Armstrong | Richard | NC | PS, Pvt | |
Ashmore | Hezekiah | NC | PS | Elizabeth Kerr |
Ayer | Jehu | PA | Col, PS | Lydia Wright |
Baker | Titus | CT | PS | Eunice Badger |
Bannister | William | MA | Sgt | Mehitable Brown |
Barnett | Alexander | VA | X | |
Bartlett | Ebenezer | MA | PS | Ann Clark or Anna Ball |
Bean | John | NH | Sgt, PS | Hannah Ames |
Benjamin | Ebenezer | NY | Capt | Phoebe Benjamin |
Bliss | Samuel | MA | Pvt | Mary Gleason |
Boone | Jacob | PA | PS | Mary DeHart |
Bouck | Cornelius | NY | Sgt | Marie Margaret Bellinger |
Brandon | Alexander | PA | Sgt | Elizabeth Robinette |
Briggs | Amos | MA | Pvt | Hannah Cobb |
Brink | John | NY | Sol, PS | Margaret Burhans |
Brown | Thomas | VA | Pvt | Anna Ash |
Buchanan | Matthew | PA | PS | X Robison |
Burgoon, Jr. | Jacob | MD | PS | Prudence Ann Baker |
Caillot | Nicholas | VA | CS, PS | Marie Anne Giard |
Castleman | David | VA | PS | Margaret Johnston |
Cessna | John | PA | CS, PS, Maj | Sarah Rose |
Chase | Obadiah | NY | Ens | Susanna Knapp |
Clark | David | MA | CS | Sarah Bacon |
Clay | Mitchel | VA | Sol, PS | Phoebe X |
Coit | Isaac | CT | Sgt | Ruhamah Hall |
Conine | Jacob | NJ | PS | Mary Clover |
Cook | Solomon | MA | CS, PS | Betsy X |
Crampton | Neri | VT | Pvt | Abigail Field |
Cranmer | Noadiah | NJ | Sol, PS | Catherine X |
Cromwell | John | NY | CS, PS | Anna Hopkins |
Cummings | Thomas | VA | Pvt | Sarah Henry |
Day | Stephen | GA | Sol | Margaret X |
Day | James | MD | Pvt | Sarah Mark |
Denny | Samuel | MA | PS, Col | |
Dickey | Matthew | NH | PS | Janet Wallace |
Dickinson | Seth | MA | Pvt | Naomi X |
Eanes | Arthur | VA | Pvt | Eleanor Nellie Murray |
Fleming | William | DE | X | |
Fortescue | John | NC | Lt, PS | |
Foster | Wakeman | NY | PS | Martha Sawyer |
Fuller | Samuel | CT, NH | Pvt | Esther Flagg |
Gaines, Sr. | James | VA | PS | |
Gassett | Levi | MA | Sgt | Vashti Brigham |
Gilbert | Michael | MD | PS | Sarah Preston |
Gillenwater | Elijah | VA | PS | |
Goss | Abraham | PA | Noncom | Elizabeth Erminheiser |
Gould | Eliezer | MA | Sgt | Phoebe Gould |
Graves | Boston | NC | Pvt | Sarah Ephland |
Gray | William | PA | PS | |
Grindle | John | PA | Pvt | Susannah X |
Harding, Jr. | Samuel | MA | Pvt | Love Mayhew |
Hardy | Thomas | VA | PS | Mary X |
Hart | Leonard | VA | Sol | |
Hart | Bliss | CT | Noncom | Sylvia Upson |
Hartford | John | NH | Pvt | Sarah Spence |
Hatfield | Joseph | VA | Pvt, PS | |
Hawkins | Amaziah | CT | Pvt | Sarah Stearns |
Hayward | Jonathan | CT | PVT | |
Hemphill | Thomas | NC | Capt | Mary Ann Mackey |
Herndon | Edward | VA | PS, Sol | |
Hess | Nicholas | PA | PS | Catherine Funk |
Hickman | Ezekiel | PA | Lt | Elizabeth Trammel |
Hogeboom, Jr. | Johannes | NY | Pvt, PS | Gertruvy Muller |
Holland | Drury | VA | Pvt | Sarah Sally Turner |
Holloway | William | MA | Sgt | Mary Molly Trask |
Hooper | Jesse | GA | Pvt | Elizabeth X |
Hoskinson | Azariah | VA | CS | Mary X |
Hounshell | John Casper | VA | PS | Christina Messerschmidt |
Hudson | Nathaniel | GA | Sol | Mary Cason |
Hughes, Jr. | George | NC | PS | Ann Cake |
Hull, Sr. | Nathaniel | CT | PS | |
Huntley | Thomas | NC | PS | Zilphia Sarah Meadows |
Jewell | Oliver | CT | PS | Amy Stevens |
Johnson | Elihu | VT | Sgt, PS | Sarah X |
Jones | Aaron | MA | Cpl | Abigail Billings |
Jones | Nathaniel | MA | Pvt | Susannah Harris |
Jones | Aaron | MA | Cpl | |
Jordan | Jonas | VA | PS | Winifred X |
Kerr | Andrew | NC | Sol | |
Kimball | David | MA | Pvt | Lydia Simmons |
Kirkpatrick | John | NJ | Lt | Lydia Lewis |
Lang | James | PA | Pvt, PS | Margaret Helm |
Lefevre | Adam | PA | Pvt | Elizabeth Paules |
Lincoln | Jeremiah | MA | Pvt | Sarah Hersey |
Loveland | Malachi | CT | Ens, CS | Priscilla Norkott |
Lyon | Moses | NY | Pvt | Diadamia Banks |
Maltbie | Zacheus | CT | Pvt | Jerusha Rose |
Massey | ||||
Maynard | Nicholas | VA | PS | Elizabeth Wagstaff |
Mendenhall | Joseph | PA | Capt, PS | Jane Collins |
Mercer | Thomas | GA | PS | Annis X |
Mersheimer | Sebastian | PA | Pvt | Anna Catherine Wrightmeyer |
Milk | Benjamin | NY | Pvt | Lydia X |
Miner | John | PA | Capt | Cassander Williams |
Moore | Benjamin | MA | Lt | Hannah Platt |
Morgan | William Avery | CT | Sgt | Lydia Smith |
Morgan | Richard | NC | Noncom | Ann x |
Munson | Almond | CT | Pvt | Esther Peck |
Massey | Jonathan | NH | Capt | Betsy Woodbury |
Oakes | Seth | MA | Capt | Elizabeth Shevally |
O’Dell | Nehemiah | NC | PS | Mary Martha Julian |
Olin | Gideon | VT | CS, PS, Maj | |
Owen | Jesse | VA | PS, Capt | |
Park | Thomas | PA | Pvt | |
Patten | James | VA | PS | |
Penno | Peter | RI | Mte | Elizabeth Munro |
Perry | Dimon | MA | Pvt | Susannah Lincoln |
Pettengill, Sr. | Benjamin | NH | CS, PS | Mehitable Hale |
Phinney, Sr. | James | PA | PS | |
Platt, Sr. | Zephaniah | NY | PS | Anna Smith |
Porter | Ashbel | CT | CS, PS | Lorene Benton |
Purviance | John | NC, SC | Pvt | Nancy Ferguson |
Puryear | Jesse | VA | Pvt PS | Elizabeth Rice |
Queen | John | VA | Pvt | Chloe Karick |
Rambo | Jacob | SC | Pvt | |
Reed | David | MA | Sgt | Waitstill Raynsford |
Reese | John | PA | Pvt | Barbara Margaretta Wunder |
Roberts | Richard | NC | Pvt | |
Rogers | Jonathan | MA | StaffOf | Hannah Mayo |
Rohrer | John | PA | Pvt | Margaret Young |
Roney | Thomas | PA | PS | Mary Davis |
Runyon | John | NC | Pvt | Mary X |
Russell | Thaddeus | NJ | Pvt | X X |
Sanderson | Rufus | MA | Pvt | Mercy Gatchell Nason |
Sayre | Joseph | NJ | Pvt | Sara Little |
Scowden | Theodorus | PA | Pvt | Sarah Reed |
Sellers | Isaac | PA, VA | Sgt | Elizabeth Blackmore |
Smith | Titus | MA | Sgt | Zipporah Hibbard |
Smith | Asa | CT | Pvt | Sarah Abigail Goodrich |
Sorber | Christian | PA | Pvt | |
Sprague | Amasa | NY | Sol | Sarah Evans |
Stafford | Ralph | PA | PS | Jane Kane |
Stevenson | John | PA | CS | Mary McCown |
Stewart | Joseph | NJ | Pvt | Ann Robbins |
Summers | Jacob | PA | Pvt | |
Taylor, Sr. | Othniel | MA | CS, PS | Martha Arms |
Terrell | Ichabod | CT | Sol | Rhoda Williams |
Terrell | Oliver | CT | Pvt | Damaris Prindle Lewis |
Treat | Thomas | MA | Pvt | Jemina Calkins |
Turner | Andrew | NC | Pvt | Comfort Turner |
Van Epps | Abram | NY | Capt | Debora Viele |
Vining | Shadrack | NC | Pvt, PS | Phereby Ratcliffe |
Walker | James | MA | Pvt | |
Waller | Joseph | NC | PS | Elizabeth Flint |
Ware | Elisha | MA | Pvt | Phoebe Clark |
Wellons | Charles | VA | Pvt | Bethany X |
Wolfe, Sr. | George | PA | PS | Elizabeth x |
Worley | Matthew | VA | Cpl, PS | Rachel Wheat |
Worth | Christian | PA | Pvt | Anna Barbara Emrich |
Yaden | Joseph | VA | Noncom | Mary Pennybacker |
Zinn | Henry | SC | Pvt | Ann Gardner |
State and Service Legend
CT – Connecticut
DE – Delaware
GA – Georgia
MD – Maryland
MA – Massachusetts
NH – New Hampshire
NJ – New Jersey
NY – New York
NC – North Carolina
PA – Pennsylvania
RI – Rhode Island
SC – South Carolina
VT – Vermont
VA – Virginia
Capt – Captain
Col – Colonel
Cpl – Corporal
CS – Civil Service
Ens – Ensign
Lt – Lieutenant
Maj – Major
Mte – Mate on a ship
Noncom – Non-Commissioned Officer
PS – Patriotic Service
Pvt – Private
Sgm – Sargeant Major
Sgt – Sargeant
Sol – Soldier
StaffOf – Staff Officer
X – Unknown
Contact Information:
National Society Daughters of the American Revolution